<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mapsys.info</title>
	<atom:link href="http://mapsys.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mapsys.info</link>
	<description>Mapping and geospatial news.</description>
	<lastBuildDate>Thu, 16 Dec 2010 08:57:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Google Places Upgrades Dashboard Analytics – Is Google Adding a Reservation System? by Andrew Rayner</title>
		<link>http://mapsys.info/36478/google-places-upgrades-dashboard-analytics-%e2%80%93-is-google-adding-a-reservation-system/#comment-26</link>
		<dc:creator>Andrew Rayner</dc:creator>
		<pubDate>Thu, 16 Dec 2010 08:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://mapsys.info/?p=36478#comment-26</guid>
		<description>Thanks for the mention, I assume the reservations information will relate to either/both hotels and restaurants. Much of the data we are seeing in the UK is not yet being presented correctly, for example the search phrases are almost exclusively showing against mobile (GMM) and we know this to not be the case for several clients. Hopefully Google will sort this out.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention, I assume the reservations information will relate to either/both hotels and restaurants. Much of the data we are seeing in the UK is not yet being presented correctly, for example the search phrases are almost exclusively showing against mobile (GMM) and we know this to not be the case for several clients. Hopefully Google will sort this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Art of Maps: PIRI REIS MAP by admin</title>
		<link>http://mapsys.info/33293/old-maps-piri-reis-map/#comment-25</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 15 Dec 2010 15:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://mapsys.info/?p=33293#comment-25</guid>
		<description>Попробуйте регистриратся и обязательна пишите мне о резултат.</description>
		<content:encoded><![CDATA[<p>Попробуйте регистриратся и обязательна пишите мне о резултат.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Art of Maps: PIRI REIS MAP by admin</title>
		<link>http://mapsys.info/33293/old-maps-piri-reis-map/#comment-24</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 15 Dec 2010 15:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://mapsys.info/?p=33293#comment-24</guid>
		<description>Ну, ето же странно...
Откуда Вы? Из коком крае Росии...</description>
		<content:encoded><![CDATA[<p>Ну, ето же странно&#8230;<br />
Откуда Вы? Из коком крае Росии&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Art of Maps: PIRI REIS MAP by Видео приколы</title>
		<link>http://mapsys.info/33293/old-maps-piri-reis-map/#comment-23</link>
		<dc:creator>Видео приколы</dc:creator>
		<pubDate>Wed, 15 Dec 2010 12:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://mapsys.info/?p=33293#comment-23</guid>
		<description>Пишу тут раз обратной связи не нашла. У меня иногда пишет ошибку вот тут mapsys.info Ошибка 403 «Доступ запрещен»
Что мне делать ? я иногда статьи у вас беру для своей газеты.</description>
		<content:encoded><![CDATA[<p>Пишу тут раз обратной связи не нашла. У меня иногда пишет ошибку вот тут mapsys.info Ошибка 403 «Доступ запрещен»<br />
Что мне делать ? я иногда статьи у вас беру для своей газеты.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P&amp;G Shifts Marketing Strategy to Social Media by Tweets that mention P&#38;G Shifts Marketing Strategy to Social Media &#124; Mapsys.info -- Topsy.com</title>
		<link>http://mapsys.info/36241/pg-shifts-marketing-strategy-to-social-media/#comment-20</link>
		<dc:creator>Tweets that mention P&#38;G Shifts Marketing Strategy to Social Media &#124; Mapsys.info -- Topsy.com</dc:creator>
		<pubDate>Sun, 12 Dec 2010 19:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://mapsys.info/?p=36241#comment-20</guid>
		<description>[...] This post was mentioned on Twitter by Ivan Tasev, Ivan Tasev. Ivan Tasev said: #in P&amp;G Shifts Marketing Strategy to Social Media: http://mapsys.info/?p=36241 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ivan Tasev, Ivan Tasev. Ivan Tasev said: #in P&amp;G Shifts Marketing Strategy to Social Media: <a href="http://mapsys.info/?p=36241" rel="nofollow">http://mapsys.info/?p=36241</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mig-29 Fulcrum: The most beautiful Russian aircraft ever (part 1 of 5) by Tweets that mention Mig-29 Fulcrum: The most beautiful Russian jet ever &#124; Mapsys.info -- Topsy.com</title>
		<link>http://mapsys.info/36222/mig-29-fulcrum-the-most-beautiful-russian-jet-ever/#comment-19</link>
		<dc:creator>Tweets that mention Mig-29 Fulcrum: The most beautiful Russian jet ever &#124; Mapsys.info -- Topsy.com</dc:creator>
		<pubDate>Sun, 12 Dec 2010 12:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://mapsys.info/?p=36222#comment-19</guid>
		<description>[...] This post was mentioned on Twitter by Ivan Tasev, Ivan Tasev. Ivan Tasev said: Mig-29 Fulcrum: The most beautiful Russian jet ever http://bit.ly/gn1V2i [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ivan Tasev, Ivan Tasev. Ivan Tasev said: Mig-29 Fulcrum: The most beautiful Russian jet ever <a href="http://bit.ly/gn1V2i" rel="nofollow">http://bit.ly/gn1V2i</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Street View in Romania by admin</title>
		<link>http://mapsys.info/35868/street-view-in-romania/#comment-17</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 11 Dec 2010 18:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://mapsys.info/?p=35868#comment-17</guid>
		<description>What about BULGARIA!???</description>
		<content:encoded><![CDATA[<p>What about BULGARIA!???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sutherland Shire Map&#8217;s a winner by Tweets that mention Sutherland Shire Map’s a winner &#124; Mapsys.info -- Topsy.com</title>
		<link>http://mapsys.info/34053/sutherland-shire-maps-a-winner/#comment-15</link>
		<dc:creator>Tweets that mention Sutherland Shire Map’s a winner &#124; Mapsys.info -- Topsy.com</dc:creator>
		<pubDate>Thu, 09 Dec 2010 20:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://mapsys.info/?p=34053#comment-15</guid>
		<description>[...] This post was mentioned on Twitter by LL Sutherland Shire, Ivan Tasev. Ivan Tasev said: Sutherland Shire Map&#039;s a winner http://bit.ly/egUssK [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by LL Sutherland Shire, Ivan Tasev. Ivan Tasev said: Sutherland Shire Map&#039;s a winner <a href="http://bit.ly/egUssK" rel="nofollow">http://bit.ly/egUssK</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps API and Zipcar by Tweets that mention Google Maps API and Zipcar &#124; Mapsys.info -- Topsy.com</title>
		<link>http://mapsys.info/31855/google-maps-api-and-zipcar/#comment-10</link>
		<dc:creator>Tweets that mention Google Maps API and Zipcar &#124; Mapsys.info -- Topsy.com</dc:creator>
		<pubDate>Sun, 05 Dec 2010 11:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://mapsys.info/?p=31855#comment-10</guid>
		<description>[...] This post was mentioned on Twitter by GoogleAPI Services, Ivan Tasev. Ivan Tasev said: Google Maps API and Zipcar http://bit.ly/eFYMC8 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by GoogleAPI Services, Ivan Tasev. Ivan Tasev said: Google Maps API and Zipcar <a href="http://bit.ly/eFYMC8" rel="nofollow">http://bit.ly/eFYMC8</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The History of U.S. Road Maps by admin</title>
		<link>http://mapsys.info/32765/the-history-of-u-s-road-maps-2/#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 01 Dec 2010 23:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://mapsys.info/?p=32765#comment-8</guid>
		<description>I&#039;m glad that you like it!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad that you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The History of U.S. Road Maps by admin</title>
		<link>http://mapsys.info/32765/the-history-of-u-s-road-maps-2/#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 28 Nov 2010 12:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://mapsys.info/?p=32765#comment-6</guid>
		<description>You have to be sure!</description>
		<content:encoded><![CDATA[<p>You have to be sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The History of U.S. Road Maps by federal grants</title>
		<link>http://mapsys.info/32765/the-history-of-u-s-road-maps-2/#comment-5</link>
		<dc:creator>federal grants</dc:creator>
		<pubDate>Sun, 28 Nov 2010 05:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://mapsys.info/?p=32765#comment-5</guid>
		<description>I just added your blog site to my blogroll, I pray you would give some thought to doing the same.</description>
		<content:encoded><![CDATA[<p>I just added your blog site to my blogroll, I pray you would give some thought to doing the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google vs. Bing on Windows Phone 7 by Tweets that mention Google vs. Bing on Windows Phone 7 &#124; Mapsys.info -- Topsy.com</title>
		<link>http://mapsys.info/32564/google-vs-bing-on-windows-phone-7/#comment-4</link>
		<dc:creator>Tweets that mention Google vs. Bing on Windows Phone 7 &#124; Mapsys.info -- Topsy.com</dc:creator>
		<pubDate>Tue, 23 Nov 2010 19:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://mapsys.info/?p=32564#comment-4</guid>
		<description>[...] This post was mentioned on Twitter by Sarah Beacher, Ivan Tasev. Ivan Tasev said: Google vs. Bing on Windows Phone 7 http://bit.ly/gFKjD7 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Sarah Beacher, Ivan Tasev. Ivan Tasev said: Google vs. Bing on Windows Phone 7 <a href="http://bit.ly/gFKjD7" rel="nofollow">http://bit.ly/gFKjD7</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Втори пост by Силвия</title>
		<link>http://mapsys.info/28/%d0%b2%d1%82%d0%be%d1%80%d0%b8-%d0%bf%d0%be%d1%81%d1%82/#comment-2</link>
		<dc:creator>Силвия</dc:creator>
		<pubDate>Tue, 03 Aug 2010 23:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=28#comment-2</guid>
		<description>Нещо не ми е ясна целта на сайта...</description>
		<content:encoded><![CDATA[<p>Нещо не ми е ясна целта на сайта&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.809 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 08:24:34 -->
