The nonprofit mapping community is alive with amazing game-changing ideas. In May, Google Earth Outreach asked nonprofit organizations to think big: what kind of map would they want to create if they had the funding or developer resources to do so? We were thrilled by the number of applications we received, full of concrete ideas for tremendously impactful maps.
While it was difficult to select projects with the highest potential impact from the long list of great applications we received, we are excited to announce the Google Earth Outreach Developer Grant awardees. Each organization below proposed cutting-edge visualizations in the public benefit sector utilizing a broad spectrum of tools ranging from narrated tours in Google Earth to Google Maps and Places API applications for Android to Google Fusion Tables. In total, we’ve awarded over $300,000 to the Google Earth Outreach Developer Grantees. We wish to congratulate all awardees for developing proposals that we hope will help them make the world a better place.
These organizations are all currently making great progress towards their project goals. Within the coming months, they will complete development of their mapping applications. We look forward to sharing the completed projects with you on the Google Earth Outreach site, so check back soon!
Atlantic Public Media | One Species at a Time: Stories of Biodiversity on the Move, with the Encyclopedia of Life (in Google Earth narrated tours) |
California Academy of Sciences | A Global Water Story: Translating immersive programming about water from the Planetarium to Google Earth |
David Suzuki Foundation | Our Natural Capital: mapping ecosystem services in southern Ontario, Canada |
Golden Gate Parks Conservancy | The Story of Crissy Field: the transformation of an urban park in Google Earth |
HabitatMap, Inc. | AirCasting: citizen air quality monitoring using Android devices |
The HALO Trust | Notes from the (Mine)Field: a Google Earth tour of humanitarian landmine clearance |
International Rivers Network | The Wrong Climate for Damming Rivers |
The Nature Conservancy | Adopt an Acre in Google Earth & Maps |
Pepperwood Foundation, on behalf of iNaturalist.org | iNaturalist App on Android: citizen naturalists armed with Android devices can upload photos of flora and fauna to iNaturalist.org |
Save the Elephants | Tracking Animals for Conservation: Real-time mapping in the field on Android and Publishing Elephant Tracking Data in Fusion Tables |
Water for People | SanMap: supporting sanitation-related businesses in urban African cities |
When I Walk, Inc. | AXSmap mobile app using Google Places API for reviews and ratings of accessibility |
Widecast Wider Caribbean Sea Turtle Conservation Network – Bonaire | Track Your Turtles: The Great Migration Game and sea turtle monitoring in Bonaire |
World Resources Institute | Google Earth Tour of Reefs at Risk |
World Wildlife Fund | Eyes on the Forest: Interactive map on Sumatran Deforestation |
These organizations were funded through the Google Inc. Charitable Giving Fund at the Tides Foundation.